The New Kids On The Block had 3 number 1 hits; 9 in the Top ten; and 13 among the Billboard Hot 100.
New Kids On The Block Number Ones, on Billboard Hot 100
Song | Peak Position | Date | Weeks on Chart |
I’ll Be Loving You (Forever) | #1 | Jun 17, 1989 | 21 |
Hangin’ Tough | #1 | Sep 09, 1989 | 17 |
Step By Step | #1 | Jun 30, 1990 | 15 |
New Kids On The Block Top 10, on Billboard Hot 100
Song | Peak Position | Date | Weeks on Chart |
Cover Girl | #2 | Nov 04, 1989 | 18 |
You Got It (The Right Stuff) | #3 | Nov 03, 1989 | 26 |
This One’s For The Children | #7 | Jan 06, 1990 | 16 |
Tonight | #7 | Sep 08, 1990 | 12 |
Didn’t I (Blow Your Mind) | #8 | Nov 18, 1989 | 19 |
Please Don’t Go Girl | #10 | Aug 10, 1988 | 28 |
New Kids On The Block on Billboard Hot 100
Song | Peak Position | Date | Weeks on Chart |
If You Go Away | #16 | Mar 14, 1992 | 13 |
Summertime | #36 | Jul 19, 2008 | 13 |
Let’s Try It Again | #53 | Nov 03, 1990 | 8 |
Dirty Dawg | #66 | Jan 29, 1994 | 6 |
You must be logged in to post a comment.