On the NKOTB cruise 2023, as it happened last year, there are two groups of cabins (and many categories). Those groups are:
- Group 1: Inside & ocean view, and standard balcony cabins
- Group 2: preferred balcony, suite
What makes the difference between these two groups, is that:
- the first one, doesn’t have reserved seats for events in the main show lounge; the second one, does. (but, as you’ll see below, “reserved” seats means actually “great seats”.)
- the amount for the deposit differs.
Understanding the Prices
To the prices listed below, you must add the “additional charges”, which are Taxes, Government Fees, Prepaid Gratuities and Booking charges ($389.00 per person added to the cabin price; last year was $349.00)
How to Pay for the Cruise 2023
You have three choices:
- pay in full at the time of booking
- a monthly plan
- make additional payments so your next bill would be for a lower price
The Payment Schedule Plan
For the NKOTB cruise 2023, the second payment is no longer a determined amount. After the booking, “all” your payments will be relative to your price: they will be split in equals amounts based on the price of the cabin you booked
Payment Schedule | Group 1 (1A-8C) | Group 2 (reserved seats | 8D-CS) |
At time of reservation: the deposit | $ 500 | $ 700 |
Every 15th of the month | relative | relative |
August 15th: Final Payment | Final balance |
What does this mean? After booking your spot by paying the deposit, you can continue paying as much as you can and wish, whenever you want.
Just make sure to make the deadlines.
- At the time of booking: the deposit ($500 or $700)
- the total remaining balance will be split into equal monthly installment automatically charged every 15th of the next month. So, if you pay an extra $100 one month, you’ll pay $100 less the next month.
Reserved Seats Means “Great Seats”
There are two groups of cabins when it comes to the “seats”
1) General seats: if you book a cabin from the group 1, you will have a seat, but you’ll only know which seat you’ve gotten once you are on the cruise. When you arrive, you’ll get a wristband, and you’ll have your seat printed in it.
Please note: booking a better cabin won’t guarantee you a better seat.
2) Reserved seats: if you book a cabin from the group 2, there are reserved seats in the first 14, 6 or 2 rows, or in the front row.
The NKOTB cruise 2023 doesn’t have LE cabins. These were cheaper and didn’t include any access to the theater events such as Game Show, NKOTB theater Concert, etc.
Prices
The following tables were grouped in cabins without reserved seats (Group 1) and with reserved seats (Group 2), for your better understanding.
Remember: Your total would be: the cabin price (which is per person, plus additional charges $ 389,00)
If you choose to join the “Match Program“, you’ll have three types of cabins to choose from.
Group 1 | ||||
Types of Cabin – Prices per person | Double | Triple | Quad | Single |
1AB – Inside (No View) – Decks 1 FWD, 2 AFT, 6 FWD | 1,049 | N/A | N/A | N/A |
Deck 7 1AB – Inside (No View)- Decks 7 | 1,249 | N/A | N/A | N/A |
ISO – Interior Obstructed Showroom View – Decks 1 MID, 2 FWD/AFT | 1,149 | N/A | N/A | N/A |
1A – Inside (No View)- Decks 1 FWD, 2 AFT, 6 FWD | 1,249 | 1,199 | 1,1249 | 1,949 |
4A – Inside (No View) – Deck 1 FWD/AFT | 1,349 | 1,299 | 1,249 | 2,049 |
4B – Inside (No View) – Decks 1 MID, 2 FWD/AFT | 1,449 | 1,399 | 1,349 | 2,149 |
4C – Inside (No View) – Deck 2 MID | 1,499 | 1,449 | 1,399 | 2,199 |
4CS – Inside Match Program (No View) – Deck 2 MID | 1,499 | N/A | N/A | N/A |
4D – Inside (No View) – Deck 6 FWD/AFT | 1,549 | 1,499 | 1,449 | 2,249 |
4E – Inside (No View) – Deck 6 MID | 1,549 | 1,499 | 1,449 | 2,249 |
4F – Inside (No View) – Deck 8 FWD/AFT | 1,549 | 1,499 | 1,449 | 2,249 |
4G – Inside (No View) – Decks 8 MID, 9 FWD | 1,549 | 1,499 | 1,449 | 2,249 |
4H – Inside (No View) – Deck 9 & 10 FWD | 1,549 | 1,499 | 1,449 | 2,249 |
4J – Inside (No View) – Decks 6, & 9 FWD | 1,549 | 1,499 | 1,449 | 2,249 |
Deck 7- Insides (No View) – Cat 4E, 4F, 4J – Deck 7 | 1,749 | 1,699 | N/A | 2,449 |
PT – Obstructed Ocean view – Deck 1 & 2 FWD | 1,599 | N/A | N/A | 2,399 |
6A – Ocean view Picture Window – Deck 1 FWD/AFT | 1,599 | 1,549 | 1,499 | 2,399 |
6B – Ocean view Picture Window – Deck 1 MID, 2 FWD/AFT | 1,699 | 1,649 | 1,599 | 2,499 |
6C Ocean view Picture Window – Deck 2 MID | 1,749 | 1,699 | 1,649 | 2,549 |
6CS – Ocean view Match Program – Deck 2 MID | 1,749 | N/A | N/A | N/A |
6J – Ocean view Picture Window – Deck 9 FWD | 1,749 | 1,699 | 1,649 | 2,549 |
6K – Ocean view Picture Window – Deck 9 FWD | 1,749 | 1,699 | 1,649 | 2,549 |
8A – Balcony – Deck 6 FWD/AFT | 1,799 | 1,749 | 1,699 | 2,799 |
8B – Balcony – Deck 6 MID | 1,999 | 1,949 | 1,899 | 2,999 |
Deck 7 – 8B – Balcony – Deck 7 FWD/AFT (Does not include preferred) | 2,199 | 2,249 | 2,099 | 3,199 |
8C – Balcony – Deck 8 FWD/AFT | 1,999 | 1,949 | 1,899 | 2,999 |
8C – Balcony – Deck 7 FWD/AFT | 2,299 | 2,249 | 2,199 | 3,299 |
Group 2: Reserved Seats | ||||
Types of Cabin – Prices per person | Double | Triple | Quad | Single |
CABINS WITH RESERVED SEATS WITHIN THE FIRST 14 ROWS FOR ALL RESERVED EVENTS IN MAIN SHOW LOUNGE. | ||||
8D – Balcony – Deck 8 MID, 9 FWD | 2,349 | 2,299 | 2,249 | 3,649 |
8DS Balcony Match Program – Deck 8 MID, 9 FWD | 2,349 | N/A | N/A | N/A |
8P – Balcony – Various Decks | 2,349 | N/A | N/A | N/A |
8E – Balcony – Deck 9 & 10 FWD | 2,399 | 2,349 | 2,299 | 3,699 |
8F – Balcony – Deck 10 & 11 FWD | 2,399 | 2,349 | 2,299 | 3,699 |
8M – Balcony – Deck 6 AFT | 2,399 | 2,349 | N/A | 3,699 |
Deck 7 – 8M – Balcony – Deck 7 AFT | 2,599 | 2,549 | 2,499 | 3,899 |
8N – Balcony – Deck 8 AFT | 2,449 | 2,399 | N/A | 3,749 |
9B – Balcony – Deck 8 AFT | 2,449 | N/A | N/A | 3,749 |
9C – Balcony – Deck 6, 8 AFT | 2,499 | N/A | N/A | 3,799 |
Deck 7 – 9C – Balcony – Deck 7 AFT | 2,699 | 2,649 | 2,599 | 3,999 |
SUITS WITH RESERVED SEATS WITHIN THE FIRST 6 ROWS FOR ALL RESERVED EVENTS IN MAIN SHOW LOUNGE. | ||||
JS – Junior Suite w/ Balcony – Deck 9 FWD | 3,099 | 3,049 | 2,999 | N/A |
Starboard- OS – Ocean Suite w/ Balcony – Deck 7 FWD/MID | 3,199 | 3,149 | 3,099 | N/A |
PORT SIDE – OS – Ocean Suite w/ Balcony – Deck 7 FWD/MID | 3,399 | 3,349 | 3,299 | N/A |
GS SUITES RECEIVE RESERVED SPOTS WITHIN THE FIRST 2 ROWS FOR ALL RESERVED EVENTS IN MAIN SHOW LOUNGE. | ||||
GS Grand Suite w/ Large Balcony – Deck 7 MID | 3,799 | N/A | 3,699 | N/A |
Guide to NKOTB Cruise 2023
- Overview
- Event Info
- What Will I Be Booking For?
- Theme Nights (2023! New!)
- Choosing a Cabin
- The Ship (Look at the cabins!)
- Prices and Payments
- Booking
- Get Ready to Book (Must read!)
- How to Book (Step By Step)
- Getting Ready to Sail
- Sailing
This friendly guide has been made with the official information posted at nkotbcruise.com (last updated on March, 2023)
For a detail information on Policies, please visit nkotbcruise.com.